Global Exports by United States Market Value: 910,522 (millions)
Exports To Trade Value Share Growth
(thousands) (%) (% 5yr)
 Canada 212,137,117 23.30 32.14
 Mexico 124,272,972 13.65 27.68
 Japan 52,675,512 5.79 2.72
 China 52,658,225 5.78 146.23
 United Kingdom 39,103,380 4.29 17.61
 Germany 37,404,074 4.11 40.50
 Korea 29,696,774 3.26 32.13
 Netherlands 29,104,000 3.20 58.78
 Singapore 22,463,763 2.47 38.50
 France 21,505,783 2.36 11.18
Show All Countries
Trade Value in (thousands)
Last Updated: 03/2007
Data Updated Annually