Global Exports by United States Market Value: 910,522 (millions)
Exports To Trade Value Share Growth
(thousands) (%) (% 5yr)
 Afghanistan 399,900 0.04 399.81
 Albania 24,948 0.00 66.09
 Algeria 1,052,918 0.12 6.96
 Andorra 8,252 0.00 (25.03)
 Angola 1,474,065 0.16 295.77
 Anguilla 34,094 0.00 71.75
 Antarctic 89 0.00 (87.63)
 Antigua 148,834 0.02 82.74
 Argentina 4,272,246 0.47 175.42
 Armenia 35,286 0.00 (68.45)
 Aruba 375,357 0.04 (19.21)
 Australia 15,755,355 1.73 22.16
 Austria 2,455,655 0.27 1.35
 Azerbaijan 204,377 0.02 193.49
 Bahamas 1,939,942 0.21 99.20
 Bahrain 362,880 0.04 (13.43)
 Bangladesh 323,123 0.04 24.19
 Barbados 351,688 0.04 31.18
 Belarus 60,895 0.01 219.56
 Belgium 18,574,236 2.04 39.24
 Belize 197,450 0.02 45.77
 Benin 112,031 0.01 218.52
 Bermuda 526,891 0.06 27.03
 Bhutan 2,475 0.00 159.25
 Bolivia 183,831 0.02 (4.29)
 Bosnia 49,212 0.01 54.38
 Botswana 10,039 0.00 (68.33)
 Brazil 17,370,674 1.91 41.97
 British Indian Ocean Terr 251 0.00 (44.05)
 British Virgin Islands 151,544 0.02 126.23
 Brunei 42,894 0.00 (7.41)
 Bulgaria 234,395 0.03 131.17
 Burkina 16,703 0.00 (11.06)
 Burma 7,275 0.00 (29.16)
 Burundi 6,229 0.00 263.42
 Cambodia 67,115 0.01 129.52
 Cameroon 115,781 0.01 (25.69)
 Canada 212,137,117 23.30 32.14
 Cape Verde 9,328 0.00 (3.28)
 Cayman Islands 423,229 0.05 81.46
 Central African Rep. 16,945 0.00 165.96
 Chad 57,877 0.01 (54.55)
 Chile 6,006,409 0.66 132.53
 China 52,658,225 5.78 146.23
 Christmas Island 1,429 0.00 20.67
 Cocos (Keeling) Island 597 0.00 (38.26)
 Colombia 6,234,536 0.68 76.51
 Comoros 56 0.00 (60.75)
 Congo 130,202 0.01 148.62
 Congo Kinshasa 66,448 0.01 136.25
 Cook Islands 2,626 0.00 229.73
 Costa Rica 3,824,326 0.42 22.63
 Croatia 137,338 0.02 75.41
 Cuba 337,956 0.04 134.06
 Cyprus 225,728 0.02 16.80
 Czech Republic 1,010,198 0.11 54.41
 Denmark 1,919,058 0.21 28.27
 Djibouti 43,249 0.00 (22.80)
 Dominica 55,951 0.01 26.60
 Dominican Republic 4,720,414 0.52 11.16
 East Timor 3,100 0.00 1,998.24
 Ecuador 2,518,111 0.28 58.67
 Egypt 3,453,147 0.38 20.49
 El Salvador 1,943,067 0.21 16.87
 Equatorial Guinea 541,064 0.06 397.74
 Eritrea 8,251 0.00 (71.34)
 Estonia 209,714 0.02 157.36
 Falkland Islands 1,239 0.00 191.18
 Faroe Island 3,642 0.00 (21.99)
 Fiji 23,464 0.00 48.25
 Finland 2,386,413 0.26 55.30
 France 21,505,783 2.36 11.18
 French Polynesia 82,150 0.01 4.25
 Gabon 113,390 0.01 73.08
 Gambia 20,133 0.00 110.75
 Georgia 218,222 0.02 120.81
 Germany 37,404,074 4.11 40.50
 Ghana 269,986 0.03 40.21
 Gibraltar 230,758 0.03 796.44
 Greece 1,352,764 0.15 17.52
 Greenland 2,788 0.00 (30.48)
 Grenada 48,505 0.01 (14.18)
 Guatemala 3,127,841 0.34 53.76
 Guinea 55,693 0.01 (11.51)
 Guinea-Bissau 3,490 0.00 36.39
 Guyana 129,904 0.01 2.13
 Haiti 677,985 0.07 16.42
 Honduras 3,277,777 0.36 28.22
 Hong Kong 14,514,010 1.59 15.18
 Hungary 1,063,232 0.12 54.57
 Iceland 278,123 0.03 27.01
 India 7,782,038 0.85 91.51
 Indonesia 2,869,241 0.32 11.35
 Iran 64,525 0.01 137.50
 Iraq 1,404,575 0.15 4,336.00
 Ireland 7,185,199 0.79 6.48
 Israel 5,520,670 0.61 (21.57)
 Italy 11,352,973 1.25 12.54
 Jamaica 1,691,861 0.19 19.49
 Japan 52,675,512 5.79 2.72
 Jordan 602,688 0.07 49.22
 Kazakhstan 621,680 0.07 2.82
 Kenya 465,172 0.05 79.51
 Kiribati 806 0.00 (78.74)
 Korea 29,696,774 3.26 32.13
 Kuwait 1,854,446 0.20 82.77
 Kyrgyzstan 53,971 0.01 73.41
 Laos 6,692 0.00 60.84
 Latvia 227,833 0.03 150.75
 Lebanon 842,211 0.09 165.08
 Lesotho 3,708 0.00 83.40
 Liberia 58,443 0.01 114.21
 Libya 426,472 0.05 2,234.22
 Lithuania 521,594 0.06 407.37
 Luxembourg 507,335 0.06 5.64
 Macao 159,748 0.02 102.39
 Macedonia 19,642 0.00 5.16
 Madagascar 43,220 0.00 183.60
 Malawi 35,593 0.00 18.20
 Malaysia 11,834,684 1.30 14.49
 Maldives 15,830 0.00 283.64
 Mali 41,023 0.00 266.83
 Malta 154,491 0.02 (26.51)
 Marshall Islands 13,289 0.00 (53.87)
 Mauritania 88,347 0.01 286.12
 Mauritius 21,388 0.00 (22.11)
 Mayott Island 8 0.00 (44.80)
 Mexico 124,272,972 13.65 27.68
 Micronesia 23,015 0.00 (15.42)
 Moldova 20,476 0.00 (33.22)
 Mongolia 17,397 0.00 (73.75)
 Montserrat 4,126 0.00 (20.01)
 Morocco 817,054 0.09 44.55
 Mozambique 62,433 0.01 (36.28)
 Namibia 70,024 0.01 21.20
 Nauru 3,544 0.00 23.32
 Nepal 13,971 0.00 (30.08)
 Netherlands 29,104,000 3.20 58.78
 Netherlands Antilles 880,570 0.10 18.67
 New Caledonia 29,900 0.00 (18.41)
 New Zealand 2,635,686 0.29 46.93
 Nicaragua 578,333 0.06 33.24
 Niger 109,181 0.01 168.00
 Nigeria 2,105,719 0.23 99.64
 Niue 1,409 0.00 323.65
 Norfolk Island 1,760 0.00 696.01
 North Korea 3 0.00 (99.99)
 Norway 2,055,082 0.23 46.02
 Old Ethiopia 113,827 0.01 88.12
 OLD Tuvalu 58 0.00 (17.50)
 OLD Wallis and Futuna 149 0.00 (38.37)
 Oman 522,657 0.06 46.58
 Pakistan 1,832,508 0.20 176.11
 Palau 8,895 0.00 (51.71)
 Panama 2,466,320 0.27 75.67
 Papua New Guinea 39,311 0.00 69.10
 Paraguay 861,605 0.09 98.90
 Peru 2,706,370 0.30 76.38
 Philippines 7,268,510 0.80 0.11
 Pitcairn Islands 1,084 0.00 (82.11)
 Poland 1,453,419 0.16 111.59
 Portugal 1,036,045 0.11 20.12
 Qatar 1,232,635 0.14 292.51
 Republic of Yemen 250,222 0.03 (31.66)
 Romania 495,289 0.05 99.47
 Russia 4,549,371 0.50 89.68
 Rwanda 10,731 0.00 5.36
 Saint Helena 1,691 0.00 (19.59)
 Saint Vincent 45,420 0.00 12.05
 Sao Tome 3,456 0.00 75.14
 Saudi Arabia 7,165,620 0.79 49.99
 Senegal 91,564 0.01 22.63
 Seychelles 8,164 0.00 (1.44)
 Sierra Leone 33,357 0.00 31.02
 Singapore 22,463,763 2.47 38.50
 Slovakia 461,335 0.05 397.64
 Slovenia 214,601 0.02 2.72
 Solomon Islands 2,863 0.00 85.54
 Somalia 18,205 0.00 195.27
 South Africa 3,897,633 0.43 55.15
 Spain 6,621,207 0.73 26.76
 Sri Lanka 218,039 0.02 26.89
 St Kitts & Nevis 102,477 0.01 106.46
 St Lucia 118,486 0.01 20.96
 St Pierre & Miquelon 410 0.00 (48.86)
 Sudan 74,994 0.01 590.93
 Suriname 234,189 0.03 87.49
 Swaziland 10,819 0.00 (5.68)
 Sweden 3,369,143 0.37 6.82
 Switzerland 10,786,100 1.18 38.49
 Syria 223,643 0.02 (18.07)
 Tajikistan 10,796 0.00 (67.41)
 Tanzania 122,056 0.01 95.87
 Thailand 7,332,962 0.81 52.17
 Togo 105,878 0.01 667.60
 Tokelau 39,161 0.00 118.11
 Tonga 8,525 0.00 (22.58)
 Trinidad & Tobago 1,439,588 0.16 41.47
 Tunisia 351,998 0.04 80.39
 Turkey 5,470,751 0.60 76.15
 Turkmenistan 53,115 0.01 12.70
 Turks & Caicos Isl 197,104 0.02 262.75
 Uganda 46,121 0.01 101.52
 Ukraine 703,211 0.08 175.89
 United Arab Emirates 10,357,835 1.14 187.87
 United Kingdom 39,103,380 4.29 17.61
 Uruguay 428,116 0.05 108.03
 Uzbekistan 28,731 0.00 (79.17)
 Vanuatu 5,075 0.00 495.27
 Venezuela 8,478,179 0.93 91.04
 Vietnam 1,011,210 0.11 82.48
 Western Sahara 16 0.00 NA
 Western Samoa 17,128 0.00 143.98
 Zambia 44,002 0.00 23.13
 Zimbabwe 44,099 0.00 (10.62)
Show Top 10
Last Updated: 03/2007
Data Updated Annually