![]() |
| Global Exports by United States | Market Value: 910,522 (millions) |
| Exports To | Trade Value | Share | Growth |
| (thousands) | (%) | (% 5yr) | |
| 3 | 0.00 | (99.99) | |
| 8 | 0.00 | (44.80) | |
| 16 | 0.00 | NA | |
| 56 | 0.00 | (60.75) | |
| 58 | 0.00 | (17.50) | |
| 89 | 0.00 | (87.63) | |
| 149 | 0.00 | (38.37) | |
| 251 | 0.00 | (44.05) | |
| 410 | 0.00 | (48.86) | |
| 597 | 0.00 | (38.26) |
| Show All Countries |
| Trade Value in (thousands) |
| Last Updated: 03/2007 Data Updated Annually |