![]() |
| Global Exports by United States | Market Value: 910,522 (millions) |
| Exports To | Trade Value | Share | Growth |
| (thousands) | (%) | (% 5yr) | |
| 1,404,575 | 0.15 | 4,336.00 | |
| 426,472 | 0.05 | 2,234.22 | |
| 3,100 | 0.00 | 1,998.24 | |
| 230,758 | 0.03 | 796.44 | |
| 1,760 | 0.00 | 696.01 | |
| 105,878 | 0.01 | 667.60 | |
| 74,994 | 0.01 | 590.93 | |
| 5,075 | 0.00 | 495.27 | |
| 521,594 | 0.06 | 407.37 | |
| 399,900 | 0.04 | 399.81 |
| Show All Countries |
| Last Updated: 03/2007 Data Updated Annually |